Last Time Viewed (NY) | Description | |
Tuesday, April 29, 10:58:57 | Filters: Min Price | | 5 | ($) |
Min Change Since January 1 | | 80 | (%) |
Sort options:
Min Change Since January 1 on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
NYSE Arca |
| Show Results | Edit |
Tuesday, April 29, 10:33:53 | Filters: Min Price | | 1.00 | ($) |
Max Price | | 150 | ($) |
Min Average Daily Volume (10D) | | 200,000 | (Shares / Day) |
Max Consecutive Days | | 5 | (Days) |
Min Change from 200 Day SMA | | 10 | (Bars) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Tuesday, April 29, 10:32:47 | Filters: Min Price | | 10 | ($) |
Max Price | | 300 | ($) |
Min Average Daily Volume (5D) | | 1,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 1,500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Tuesday, April 29, 10:23:25 | Filters: Min Price | | 0.45 | ($) |
Max Price | | 19.99 | ($) |
Min Average Daily Volume (10D) | | 100,000 | (Shares / Day) |
Min Consolidation | | 3 | (Days) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
NYSE Arca |
| Show Results | Edit |
Tuesday, April 29, 10:15:28 | Filters: Min Price | | 15 | ($) |
Max Price | | 99 | ($) |
Min Average Daily Volume (10D) | | 1,200,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 70,000,000 | (Shares / Day) |
Min Consolidation | | 2 | (Days) |
Max Consolidation | | 9 | (Days) |
Sort options:
Max Consolidation on top, followed by Max Average Daily Volume (10D).
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |